CUSTOMER | FINAL CLIENT | DESCRIPTION | AMOUNT IN EURO | |
MINISTERE DE L’EQUIPEMENT AGENCE NATIONALE DES BARRAGES | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Supply, assembling and enlargement of transformation electric cabins c/o the site work in Hammam Boughrarà (Algeria) | 412.132,00 | |
MINISTERE DE L’EQUIPEMENT AGENCE NATIONALE DES BARRAGES | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Supply and laying of the lighting system of the dam in Hammam-Boughrarà Algeria | 495.798,00 | |
MINISTERE DE L’EQUIPEMENT AGENCE NATIONALE DES BARRAGES | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Assembling works of electric systems included the supply of materials carried out c/o the site work in Hammam Boughrarà (Algeria) | 84.802,00 | |
SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Electric plant design and automation for the realization of the transfer pipeline of the dam from Hammam Boughrarà to Maghnia city (Algeria) | 931.279,10 | |
SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Planning and realization of electric systems Anti Water Hammering Station – Beni Haroun (Algeria). | 708.398,94 | |
SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Electric systems lighting, FM and communication lines in optic fibers access rooms to the pipe and buffer basin AIN TIN – Algeria. | 409.803,00 | |
SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Assistance to the starting and training of the workforce c/o the site work Beni Haroun – Algeria | €/mese 7.800,00 | |
SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Supply and assistance to the laying of electric systems. Raccordement aval de la station d’eau de mer de SKIKDA – Algeria. |
1.076.255,00 | |
SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Electric works for the realization of the Base Camps and Industrial Camps in Tlemcen, Sidi Bel Abbes, relative to the first part of the new line and double electrified line Oued Tlemat/Border Merocaine. | 1.398.622,22 | |
CONDOTTE EURL | CONDOTTE EURL | Electric works for the realization of the Base Camp and Industrial Camp in Sidi Abdelli – Algeria. | 552.596,22 | |
ASTALDI S.P.A. | ASTALDI S.P.A. | Electric and special works for the connection of the desalination station in HAMMA to the drinking water network in ALGERI – Algeria. | 395.005,83 | |
ASTALDI S.P.A. | ASTALDI S.P.A. | Completion electric, special and ventilation systems, in the tunnel in BOLU – TURKEY | ||
ASTALDI S.P.A. | ASTALDI S.P.A. | Supply e laying technical systems in the tunnel in JIJEL – Algeria | 2.018.000,00 | |
EDISON ENGINEERING SA – AKTOR SA | CON.POWER | Electric assembling c/o Thisvi Power Generation Plant Project– Greece | 1.712.726,00 | |
EDISON ENGINEERING SA – AKTOR SA | CON.POWER | Instrumental assemblings c/o Thisvi Power Generation Plant Project – Greece | 1.711.717,00 | |
TECNOMONTAGGI S.r.l. | TECHINT S.p.A. | Assembling pneumatic instrumental system for oven with roll sole c/o Hoogovens Staal (Holland) | 105.873,00 | |
SOMIN S.r.l. | TECHINT S.p.A. | Execution and distribution compressed air for instrumentation and principal execution of instrumentation c/o the site work in Brema (Germany) | 85.215,00 | |
MINISTERE DE L’EQUIPEMENT AGENCE NATIONALE DES BARRAGES | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Realization reception plant and distribution signs TV/satellite c/o the site work in Hammam-Boughrarà (Algeria) | 29.438,00 | |
MINISTERE DE L’EQUIPEMENT AGENCE NATIONALE DES BARRAGES | SOCIETA’ ITALYNA PER CONDOTTE D’ACQUA | Realization of the system anti-intrusion for the site work in Hammam-Boughrarà (ALGERIA) | 888.822,00 | |
MINISTRY OF POST AND TELECOMMUNICATIONS LEBANON –MPT | ALCATEL CONTRACTING | Works for the realization of laying for the new telephone system in Beirut (Lebanon) | 180.759,00 | |
KARHULAN LASI OY | KARHULAN LASI OY | Planning, assistance and technical consulting carried out c/o the plants in: Jarvagandi (Estonia) Karhula (Finland) Corsico (Italy) |
19.660,35 | |
EGYESÜLT MAGYAR CSOMAGOLÓÜVEG KFT | EGYESÜLT MAGYAR CSOMAGOLÓÜVEG KFT | Planning for recreation electric instrumental systems c/o Oroshàza (Hungary). | 21.850,00 | |
ASTALDI S.P.A. | ASTALDI S.P.A. | Design and construction of electrical works pumping station Harcha – Algeria | 720.000,00 | |
ANSALDO ENERGIA S.p.A. | JV CON.POWER THISVI | Electrical fittings at Thisvi Power Generation Plant Project – Greece | 50.000,00 | |
EDISON ENGINEERING S.A. – AKTOR S.A. | JV CON.POWER THISVI | Fittings Electrical Power Generation Plant at Thisvi Project – Greece | 1.117.726,00 | |
EDISON ENGINEERING S.A. – AKTOR S.A. | JV CON.POWER THISVI | Fittings Thisvi instrumental in Power Generation Plant Project – Greece | 1.456.717,00 | |
PENSOTTI S.p.A. | CONSORZIO CON.POWER | Procurement of materials for electro-power boilers refinery plants Elefsis – Greece | 351.000,00 | |
PENSOTTI S.p.A. | JV CON.POWER GREECE | System mounting electro-power boilers Refinery Elefsis – Greece | 249.000,00 | |
SITIE S.p.A. | JV CON.POWER GREECE | Erections of electro-instrumental palnts di HELPE Elefsis refinery Elefsina Greece | 187.761,19 |