CUSTOMER | FINAL CLIENT | DESCRIPTION | AMOUNT IN EURO | |
CONAD UMBRIA | COGEL | Realization of electric works carried out c/o construction site Marinelli at Cospea (TR) | 619.748,00 | |
CONAD UMBRIA | COGEL SERVICE | Works for the realization of Electric systems c/o Pianeta Cospea and Esse construction sites at Cospea (TR) | 50.612,00 | |
CONAD UMBRIA | COGEL SERVICE | Realization of local Electric systems “Gran Caffè” and “Pizzeria” c/o the Cospea shopping centre (TR) | 5.422,00 | |
CONAD UMBRIA | CONAD UMBRIA | Maintenance of Cospea shopping centre (TR) | annual fee | |
CONAD UMBRIA | PAC 2000 | Electric works and special system realized c/o the new warehouse in Pomezia | 118.785,00 | |
CONAD UMBRIA | PAC 2000 | Electric works realized c/o San Benedetto del Tronto and Via Giovenale (Rome) Discount. | 77.365,00 | |
CONAD UMBRIA | LOGO | Realization of new offices in Rome | 30.987,00 | |
CONAD UMBRIA | LOGO | Reliefs of electric systems and supplies of technical documents | 6.197,00 | |
CONAD UMBRIA | P.D.A. | Realization of technical, mechanical, fire prevention and building works at Topdì in Teramo and Giulianova. | 198.835,00 | |
CONAD UMBRIA | P.D.A. | Realization of technical, mechanical, fire prevention and building works at Topdì di Chieti. | 35.428,00 | |
CONAD UMBRIA | P.D.A. | Realization of electric, mechanical, fire prevention works at PDA of Rebibbia – Rome. | 71.425,00 | |
CONAD UMBRIA | P.D.A. | Realization of technical, mechanical, fire prevention, building works at PDA in Roseto degli Abruzzi. | 40.748,00 | |
CONAD UMBRIA | P.D.A. | Realization of electric systems for the new discount in Via Casilina – Rome. | 33.053,00 | |
CONAD UMBRIA | P.D.A. | Electric works realized for Discount in Via Confraternita – Terni | 42.659,00 | |
CONAD UMBRIA | LOGO | Maintenance of Shopping centre Raffaello (RM) | Canone annuo | |
CONAD UMBRIA | PRONTO SERVICE | Electric systems realized at supermarket in Francavilla. | 49.063,00 | |
CONAD UMBRIA | INSIEME | Electric system warehouses, food market e F.M. selling area c/o Drugstore RM Termini | 30.625,00 | |
CONAD UMBRIA | P.D.A. | Planning and realization of Electric system discount in via G. di Vittorio (TR) | 50.096,00 | |
CONAD UMBRIA | GRAIT | Electric systems for fiscal years c/o the airport Leonardo da Vinci (RM) | 19.212,00 | |
CONAD UMBRIA | GRAIT | Maintenance planned for fiscal years c/o Termini Station (RM) | Canone annuo | |
CONAD UMBRIA | GRAIT | Maintenance planned Drugstore Termini Station (RM) | Canone annuo | |
CONAD UMBRIA | GRAIT | Electric works to be realized at Porta Susa (TO) Station | 13.169,00 | |
CONAD UMBRIA | PIANETA COSPEA | Electric works for installation and connection luminous signs at Cospea shopping centre (TR) | 7.230,00 | |
CONAD UMBRIA | PIANETA COSPEA | Realization of electric works at Ipermarket Continente – Terni. | 129.114,00 | |
CONAD UMBRIA | SGD | Planning and installation of electric systems drugstore to be realized at Tiburtina (RM) Station | 189.539,00 | |
CONAD UMBRIA | P.D.A. | Planning and realization of electric system light and f.m. at discount in Via Torre di Pietralata (RM) | 22.259,00 | |
CONAD UMBRIA | CEDOF | Electric works c/o vegetable warehouse in Pomezia (RM) | 32.278,00 | |
CONAD UMBRIA | P.D.A. | Electric systems realized at discount in via Trullo (RM), in Via San Liberato (RI), in Via Fortebraschi (RM), in Via Acilia (RM), in Via dei Volsci (RM) and di Largo Boccea (RM). | 155.505,00 | |
CONAD UMBRIA | GEDIS | Electric cabin prefabricated monoblock Conad supermarket Cross Frosinone | 25.048,00 | |
CONAD UMBRIA | BIMA | Extraordinary maintenance at point of sale Combipel in Rome | Annual fee | |
CONAD UMBRIA | CASM | Realization of electric systems at new points of sale in Viterbo | 67.655,00 | |
CONAD UMBRIA | CR 7 SUPERMERCATI | Realization of electric systems c/o new point of sale in Guidonia | 195.478,00 | |
CONAD UMBRIA | ESSE-CI | Completion of electric system garage and parking c/o shopping centre Continente | 23.240,00 | |
CONAD UMBRIA | IGES | Realization of electric works carried out at new supermarket in Pagani, at Topdì di Civitavecchia (RM) and restructuring works of Discount in Ponte san Giovanni in Perugia. | 104.737,00 | |
CONAD UMBRIA | IPERVITERBO | Works to displace the central cash desk and information box of discount in Viterbo. | 16.268,00 | |
CONAD UMBRIA | DISCOUNT UNO | Realization of electric systems at discount in Anagnina (RM). | 42.865,00 | |
CONAD UMBRIA | CEDOF | Realization of electric systems at new warehouse di Santa Palomba in Rome. | 244.697,00 | |
CONAD UMBRIA | PAC 2000 | Realization of electric systems at new point of sale inVia Appia Nuova – Rome. | 206.582,00 | |
CONAD UMBRIA | PAC 2000 | Realization of electric systems at new point of sale in Sabaudia – Latina (RM) | 77.468,00 | |
CONAD UMBRIA | IPERVITERBO | Electric system lighting and FM underground warehouse in Via Garbini (VT) | 80.050,00 | |
CONAD UMBRIA | PAC 2000 | Electric works at new offices
CED in Pomezia. |
22.724,00 | |
CONAD UMBRIA | PIANETA COSPEA | Realization of electric works at Ipermarket Continente – Terni. | 152.354,00 | |
CONAD UMBRIA | PUNTO AELLE | Electric and special systems at new commercial structure at Infernetto – Rome. | 162.683,00 | |
CONAD UMBRIA | CLISVA | Electric works at point of sale in Via Leonardi da Vinci – Rome. | 16.733,00 | |
DISCOUNT 6 | DISCOUNT 6 | Realization of electric systems at point of sale in Via Tuscolana – Rome. | 50.612,00 | |
CONAD UMBRIA | PAC 2000 | Electric system new fishmonger’s at supermarket Ellen Via Appia new – Rome. | 5.164,00 | |
CONAD UMBRIA | PAC 2000 | Electric alimentation and hoist installation at point of sale in Via del Trullo – Rome. | 18.075,00 | |
DISCOUNT SETTE | DISCOUNT SETTE | Realization of electric systems at point of sale in Rome Via della Magliana | 77.468,00 | |
IGES | IGES | Realization of electric system at discount in Velletri. | 67.500,00 | |
PAC 2000 A | PAC 2000 A | Realization of electric systems at supermarket in Rome in Via Nocera Umbra. | 428.659,00 | |
PAC 2000 A | PAC 2000 A | Realization of electric system at shopping centre in Lavinio. | 98.901,00 | |
IGES | IGES | Realization of electric and special systems at TODIS in Cerveteri. | 22.465,00 | |
PAC 2000 A | PAC 2000 A | Adaptation trasformation box at warehouse in Loc. Poggino (VT) | 11.775,00 | |
PAC 2000 A | PAC 2000 A | Realization of electric systems at hangar to be used as point of sale TODIS in Ciampino. | 103.291,00 | |
DISCOUNT OTTO | DISCOUNT OTTO | Electric system at Alimentary discount to be realized in Pavona | 64.557,00 | |
CONAD UMBRIA | PIANETA COSPEA | Substitution security and emergency ceiling lights at Shopping Centre Cospea in Terni | 17.998,00 | |
CONAD UMBRIA | PIANETA COSPEA | Insertion over voltage protections electric lines Conad and common uses at Shopping Centre Cosepa in Terni | 22.001,00 | |
ESSECCI | ESSECI | Electric system at Alimentary discount to be realized in Terni in Via of Maglio. | 41.987,00 | |
IGES S.R.L. | IGES S.R.L. | Electric works at Ciampino for TODIS, shop UPIM, Café and tunnel. | 148.000,00 | |
IGES S.R.L. | IGES S.R.L. | Enlargement road lighting at point of sale in Ciampino | 14.000,00 | |
IGES S.R.L. | IGES S.R.L. | Connexions generator at point of sale in Ciampino | 12.000,00 | |
IGES S.R.L. | IGES S.R.L. | Realization of electric systems at point of sale di Via Giberti in Rome | 65.000,00 | |
PAC 2000 A | PAC 2000 A | Realization of electric systems at Shopping centre “Il Giardino” in Rieti. | 326.200,00 | |
PAC 2000 A | PAC 2000 A | Realization of electric systems at new warehouses in Fiano Romano. | 1.191.410,00 | |
IGES | IGES | Realization of electric systems at new warehouses in Fiano Romano. | 546.190,00 | |
PAC 2000 A | PAC 2000 A | Realization of electric systems at new warehouses in Fiano Romano: meat and fish warehouses, trasformation box MT4 | 425.000,00 | |
CEDOF | IGES | Realization of electric systems at new warehouse Cedof in Fiano Romano. | 374.000,00 | |
PIANETA COSPEA | PIANETA COSPEA | Realization of electric works of adaptation ipermarket and offices at Shopping Centre COSPEA in Terni | 23.500,00 | |
IGES | IGES | Realization of electric system at Discount in via Cassia – Rome | 55.000,00 | |
PAC 2000 A | PAC 2000 Ap | Electric works for adaptation trasformation box Conad Boccea – Rome | 8.500,00 | |
IGES | IGES | Substitution sockets at warehouses in Fiano Romano | 2.388,30 | |
PAC 2000 | PAC 2000 | Realization phase system at shopping centre Perseo in Rieti | 1.300,00 | |
PAC 2000 | PAC 2000 | Substitution lamps for external lighting at warehouses in Fiano Romano | 2.750,00 | |
CASM | CASM | Realization new electric alimentation for shoe shop in the shopping centre in Monterotondo – RM |